Stampede supports SMS campaigns in numerous countries, including Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua & Barbuda, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Barbados, Belize, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cambodia, Cape Verde, Comoros, Cook Islands, Croatia, Democratic Republic of the Congo, Denmark, Dominica, Equatorial Guinea, Estonia, Faroe Islands, Fiji, Finland, France, French Polynesia, Gabon, Gambia, Georgia, Germany, Gibraltar, Greenland, Grenada, Guernsey, Guyana, Haiti, Honduras, Hong Kong, Iceland, Iraq, Ireland, Italy, Jamaica, Japan, Jersey, Laos, Latvia, Lesotho, Libya, Liechtenstein, Lithuania, Luxembourg, Macao, Macedonia, Madagascar, Maldives, Mali, Malta, Martinique, Mauritania, Mauritius, Moldova, Mongolia, Montserrat, Mozambique, Namibia, Netherlands, Netherlands Antilles, New Caledonia, Niger, Papua New Guinea, Poland, Portugal, Rรฉunion, Romania, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Senegal, Serbia, Seychelles, Slovakia, Slovenia, Somalia, Spain, St. Kitts and Nevis, Suriname, Swaziland, Sweden, Switzerland, Tajikistan, Timor-Leste, Togo, Tonga, Trinidad and Tobago, United Kingdom, Uzbekistan, and Venezuela.
Below is a table of the countries where Stampede supports SMS campaigns.
Country Code | Country Name | Country Code |
DZ ๐ฉ๐ฟ | Algeria | +213 |
AS ๐ฆ๐ธ | American Samoa | +1684 |
AD ๐ฆ๐ฉ | Andorra | +376 |
AO ๐ฆ๐ด | Angola | +244 |
AI ๐ฆ๐ฎ | Anguilla | +1264 |
AG ๐ฆ๐ฌ | Antigua & Barbuda | +1268 |
AU ๐ฆ๐บ | Australia | +61 |
AT ๐ฆ๐น | Austria | +43 |
AZ ๐ฆ๐ฟ | Azerbaijan | +994 |
BH ๐ง๐ญ | Bahrain | +973 |
BD ๐ง๐ฉ | Bangladesh | +880 |
BB ๐ง๐ง | Barbados | +1246 |
BZ ๐ง๐ฟ | Belize | +501 |
BM ๐ง๐ฒ | Bermuda (UK) | +1441 |
BT ๐ง๐น | Bhutan | +975 |
BO ๐ง๐ด | Bolivia | +591 |
BA ๐ง๐ฆ | Bosnia and Herzegovina | +387 |
BW ๐ง๐ผ | Botswana | +267 |
VG ๐ป๐ฌ | British Virgin Islands (UK) | +1284 |
BN ๐ง๐ณ | Brunei | +673 |
BF ๐ง๐ซ | Burkina Faso | +226 |
BI ๐ง๐ฎ | Burundi | +257 |
KH ๐ฐ๐ญ | Cambodia | +855 |
CV ๐จ๐ป | Cape Verde | +238 |
KM ๐ฐ๐ฒ | Comoros | +269 |
CK ๐จ๐ฐ | Cook Islands | +682 |
HR ๐ญ๐ท | Croatia | +385 |
CD ๐จ๐ฉ | Democratic Republic of the Congo | +243 |
DK ๐ฉ๐ฐ | Denmark | +45 |
DM ๐ฉ๐ฒ | Dominica | +1767 |
GQ ๐ฌ๐ถ | Equatorial Guinea | +240 |
EE ๐ช๐ช | Estonia | +372 |
FO ๐ซ๐ด | Faroe Islands | +298 |
FJ ๐ซ๐ฏ | Fiji | +679 |
FI ๐ซ๐ฎ | Finland | +358 |
FR ๐ซ๐ท | France | +33 |
PF ๐ต๐ซ | French Polynesia (France) | +689 |
GA ๐ฌ๐ฆ | Gabon | +241 |
GM ๐ฌ๐ฒ | Gambia | +220 |
GE ๐ฌ๐ช | Georgia | +995 |
DE ๐ฉ๐ช | Germany | +49 |
GI ๐ฌ๐ฎ | Gibraltar (UK) | +350 |
GL ๐ฌ๐ฑ | Greenland (Denmark) | +299 |
GD ๐ฌ๐ฉ | Grenada | +1473 |
GG ๐ฌ๐ฌ | Guernsey | +44 |
GY ๐ฌ๐พ | Guyana | +592 |
HT ๐ญ๐น | Haiti | +509 |
HN ๐ญ๐ณ | Honduras | +504 |
HK ๐ญ๐ฐ | Hong Kong | +852 |
IS ๐ฎ๐ธ | Iceland | +354 |
IQ ๐ฎ๐ถ | Iraq | +964 |
IE ๐ฎ๐ช | Ireland | +353 |
IT ๐ฎ๐น | Italy | +39 |
JM ๐ฏ๐ฒ | Jamaica | +1876 |
JP ๐ฏ๐ต | Japan | +81 |
JE ๐ฏ๐ช | Jersey | +44 |
LA ๐ฑ๐ฆ | Laos | +856 |
LV ๐ฑ๐ป | Latvia | +371 |
LS ๐ฑ๐ธ | Lesotho | +266 |
LY ๐ฑ๐พ | Libya | +218 |
LI ๐ฑ๐ฎ | Liechtenstein | +423 |
LT ๐ฑ๐น | Lithuania | +370 |
LU ๐ฑ๐บ | Luxembourg | +352 |
MO ๐ฒ๐ด | Macao | +853 |
MK ๐ฒ๐ฐ | Macedonia | +389 |
MG ๐ฒ๐ฌ | Madagascar | +261 |
MV ๐ฒ๐ป | Maldives | +960 |
ML ๐ฒ๐ฑ | Mali | +223 |
MT ๐ฒ๐น | Malta | +356 |
MQ ๐ฒ๐ถ | Martinique (France) | +596 |
MR ๐ฒ๐ท | Mauritania | +222 |
MU ๐ฒ๐บ | Mauritius | +230 |
MD ๐ฒ๐ฉ | Moldova | +373 |
MN ๐ฒ๐ณ | Mongolia | +976 |
MS ๐ฒ๐ธ | Montserrat (UK) | +1664 |
MZ ๐ฒ๐ฟ | Mozambique | +258 |
NA ๐ณ๐ฆ | Namibia | +264 |
NL ๐ณ๐ฑ | Netherlands | +31 |
AN ๐ณ๐ฑ | Netherlands Antilles (Netherlands) | +599 |
NC ๐ณ๐จ | New Caledonia (France) | +687 |
NE ๐ณ๐ช | Niger | +227 |
PG ๐ต๐ฌ | Papua New Guinea | +675 |
PL ๐ต๐ฑ | Poland | +48 |
PT ๐ต๐น | Portugal | +351 |
RE ๐ท๐ช | Rรฉunion (France) | +262 |
RO ๐ท๐ด | Romania | +40 |
VC ๐ป๐จ | Saint Vincent and the Grenadines | +1784 |
WS ๐ผ๐ธ | Samoa | +685 |
SM ๐ธ๐ฒ | San Marino | +378 |
ST ๐ธ๐น | Sao Tome and Principe | +239 |
SN ๐ธ๐ณ | Senegal | +221 |
RS ๐ท๐ธ | Serbia | +381 |
SC ๐ธ๐จ | Seychelles | +248 |
SK ๐ธ๐ฐ | Slovakia | +421 |
SI ๐ธ๐ฎ | Slovenia | +386 |
SO ๐ธ๐ด | Somalia | +252 |
ES ๐ช๐ธ | Spain | +34 |
KN ๐ฐ๐ณ | St. Kitts and Nevis | +1869 |
SR ๐ธ๐ท | Suriname | +597 |
SZ ๐ธ๐ฟ | Swaziland | +268 |
SE ๐ธ๐ช | Sweden | +46 |
CH ๐จ๐ญ | Switzerland | +41 |
TJ ๐น๐ฏ | Tajikistan | +992 |
TL ๐น๐ฑ | Timor-Leste | +670 |
TG ๐น๐ฌ | Togo | +228 |
TO ๐น๐ด | Tonga | +676 |
TT ๐น๐น | Trinidad and Tobago | +1868 |
GB ๐ฌ๐ง | United Kingdom | +44 |
UZ ๐บ๐ฟ | Uzbekistan | +998 |
VE ๐ป๐ช | Venezuela | +58 |
Comments
0 comments
Please sign in to leave a comment.